EM for kvinder
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | England | 3 | 3 | 0 | 0 | 14 | 9 |
2 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Norway | 3 | 1 | 0 | 2 | -6 | 3 |
4 | Northern Ireland | 3 | 0 | 0 | 3 | -10 | 0 |
EURO Grp. B | |||||||
1 | Germany | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Spain | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Denmark | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Finland | 3 | 0 | 0 | 3 | -7 | 0 |
EURO Grp. C | |||||||
1 | Sweden | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
3 | Switzerland | 3 | 0 | 1 | 2 | -4 | 1 |
4 | Portugal | 3 | 0 | 1 | 2 | -6 | 1 |
EURO Grp. D | |||||||
1 | France | 3 | 2 | 1 | 0 | 5 | 7 |
2 | Belgium | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Iceland | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Italy | 3 | 0 | 1 | 2 | -5 | 1 |
Fuldtid (3 - 2)
![]() | ||
90' | ![]() | Ines Pereira |
Jill Jamie Roord | ![]() | 88' |
88' | ![]() | Diana Catarina Ribeiro Gomes |
86' | ![]() | Carolina Mendes Diana Micaela Abreu de Sousa e Silva |
86' | ![]() | Vanessa Marques Malho Tatiana Vanessa Ferreira Pinto |
Esmee Brugts Lieke Martens | ![]() | 83' |
Victoria Pelova Damaris Berta Egurrola Wienke | ![]() | 69' |
65' | ![]() | Francisca Nazareth Joana Marchao |
65' | ![]() | Fátima Alexandra Figueira Pinto Dolores Isabel Jacome Silva |
Kerstin Casparij Marisa Olislagers | ![]() | 62' |
3-2 Danielle van de Donk Assists: Lieke Martens | ![]() | 62' |
Lineth Beerensteyn | ![]() | 54' |
Pause 2-2 | ||
2-2 Jill Jamie Roord Aflyst | ![]() | 49' |
47' | ![]() | 2-2 Diana Micaela Abreu de Sousa e Silva Assists: Carole da Silva Costa |
Damaris Berta Egurrola Wienke | ![]() | 39' |
38' | ![]() | 2-1 Carole da Silva Costa Straffespark |
Dominique Janssen | ![]() | 37' |
17' | ![]() | Catarina Amado |
2-0 Stephanie van der Gragt | ![]() | 16' |
1-0 Damaris Berta Egurrola Wienke Assists: Sherida Spitse | ![]() | 7' |
![]() |
Holland
Portugal