Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 3119 84 1865
2St. Louis City 3217 510 2256
3Orlando City 3115 97 1254
4New England Revolution 3014 106 1452
5Philadelphia Union 3114 98 1651
6Columbus Crew 3114 89 1950
7Atlanta United 3113 108 1449
8Seattle Sounders FC 3112 109 646
9Real Salt Lake 3113 711 -246
10Nashville SC 3012 99 845
11Los Angeles FC 3112 910 945
12Houston Dynamo FC 3112 811 744
13Vancouver Whitecaps 3111 1010 443
14Portland Timbers 3211 1011 -743
15San Jose Earthquakes 3210 1210 -442
16FC Dallas 3110 1110 141
17Minnesota United 319 1111 -238
18New York City FC 328 1410 -338
19Sporting Kansas City 3210 814 -638
20Chicago Fire FC 319 1012 -1237
21DC United 329 1013 -337
22CF Montreal II 3111 416 -1837
23Austin FC 319 814 -735
24LA Galaxy 308 1111 -935
25New York Red Bulls 318 1013 -834
26Inter Miami CF 309 615 -833
27Charlotte FC 307 1211 -1333
28Colorado Rapids 315 1115 -2326
29Toronto FC 314 1017 -2522
Fuldtid (4 - 3)
Final Whistle
Sebastián Driussiincident_yellow90'
4-3 Sebastián Driussiincident_goal90'
90'incident_substitution
Marinos Tzionis
William Agada
88'incident_yellow Daniel Salloi
86'incident_yellow William Agada
3-3 Danny Hoesen
Assists: Felipe Martins
incident_goal85'
Jhohan Romana
Lunan Ruben Gabrielsen
incident_substitution85'
Felipe Martins
Diego Santiago Fagúndez Pepe
incident_substitution85'
83'incident_substitution
Kayden Pierre
Johnny Russell
Žan Kolmanič
Nick Lima
incident_substitution77'
73'incident_substitution
Felipe Hernandez
Róger Espinoza Ramírez
Lunan Ruben Gabrielsenincident_yellow68'
2-3 Julio César Cascante Solórzanoincident_goal63'
Danny Hoesen
Maximiliano Urruti
incident_substitution59'
Washington Bryan Corozo Becerra
Daniel Pereira
incident_substitution58'
Pause 1-3
40'incident_penalty
1-3 Johnny Russell
Straffespark
1-2 Jon Gallagherincident_goal27'
23'incident_goal0-2 William Agada
12'incident_goal0-1 Andreu Fontàs Prat
Kickoff