Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 3018 84 1762
2St. Louis City 3116 510 1953
3Orlando City 3014 97 951
4Columbus Crew 3014 79 1949
5Philadelphia Union 2914 78 1649
6Atlanta United 3113 108 1449
7New England Revolution 2913 106 1349
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 3012 99 1045
10Nashville SC 2912 89 844
11Houston Dynamo FC 3012 711 743
12Real Salt Lake 3012 711 -343
13Portland Timbers 3111 911 -742
14Vancouver Whitecaps 2911 810 441
15San Jose Earthquakes 3110 1110 -441
16FC Dallas 2910 910 139
17Sporting Kansas City 3110 813 -338
18Minnesota United 309 1011 -237
19New York City FC 318 1310 -337
20CF Montreal II 3011 415 -1537
21DC United 319 913 -336
22Austin FC 309 813 -635
23New York Red Bulls 308 1012 -734
24LA Galaxy 298 1011 -934
25Chicago Fire FC 308 1012 -1334
26Charlotte FC 297 1210 -1233
27Inter Miami CF 299 515 -832
28Colorado Rapids 294 1015 -2422
29Toronto FC 304 1016 -2422
Fuldtid (3 - 1)
Final Whistle
Darren Yapi
Diego Iván Rubio Kostner
incident_substitution84'
82'incident_substitution
Ryan Raposo
Julian Gressel
82'incident_substitution
Tosaint Ricketts
Ranko Veselinović
Exon Gustavo Vallecilla Godoy
Lalas Abubakar
incident_substitution78'
Max Alves
Jonathan Lewis
incident_substitution78'
3-1 Jonathan Lewis
Assists: Jack Price
incident_goal75'
73'incident_substitution
Leonard Owusu
Russell Teibert
Jack Price
Felipe Alejandro Gutiérrez Leiva
incident_substitution68'
Michael David Barrios Puerta
Sam Nicholson
incident_substitution67'
64'incident_substitution
Cristián Andrés Dajome Arboleda
Alessandro Schöpf
63'incident_substitution
Luís Carlos Ramos Martins
Marcus Godinho
52'incident_yellow Alessandro Schöpf
Pause 2-1
2-1 Diego Iván Rubio Kostner
Straffespark
incident_penalty33'
32'incident_yellow Ranko Veselinović
1-1 Gyasi Zardes
Assists: Felipe Alejandro Gutiérrez Leiva
incident_goal21'
9'incident_goal
0-1 Brian White
Assists: Ranko Veselinović
Kickoff