20:30 – onsdag 11 maj
Dundee United – Celtic FC
- Blev vist på…
- Viaplay.dk
Scottish Premiership
Scottish Premiership
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
Premiership | |||||||
1 | Celtic | 33 | 26 | 4 | 3 | 59 | 82 |
2 | Rangers | 33 | 23 | 7 | 3 | 40 | 76 |
3 | Hearts | 33 | 16 | 9 | 8 | 15 | 57 |
4 | Dundee United | 33 | 10 | 11 | 12 | -6 | 41 |
5 | Ross County | 33 | 10 | 10 | 13 | -7 | 40 |
6 | Motherwell | 33 | 10 | 10 | 13 | -12 | 40 |
7 | Hibernian | 33 | 9 | 11 | 13 | -6 | 38 |
8 | Livingston | 33 | 10 | 8 | 15 | -8 | 38 |
9 | Aberdeen | 33 | 9 | 9 | 15 | -4 | 36 |
10 | St. Mirren | 33 | 8 | 12 | 13 | -20 | 36 |
11 | St. Johnstone | 33 | 7 | 9 | 17 | -23 | 30 |
12 | Dundee FC | 33 | 5 | 10 | 18 | -28 | 25 |
Premiership Championship Group | |||||||
1 | Celtic | 38 | 29 | 6 | 3 | 70 | 93 |
2 | Rangers | 38 | 27 | 8 | 3 | 49 | 89 |
3 | Hearts | 38 | 17 | 10 | 11 | 10 | 61 |
4 | Dundee United | 38 | 12 | 12 | 14 | -7 | 48 |
5 | Motherwell | 38 | 12 | 10 | 16 | -19 | 46 |
6 | Ross County | 38 | 10 | 11 | 17 | -14 | 41 |
Premiership Relegation Group | |||||||
1 | Livingston | 38 | 13 | 10 | 15 | -5 | 49 |
2 | Hibernian | 38 | 11 | 12 | 15 | -4 | 45 |
3 | St. Mirren | 38 | 10 | 14 | 14 | -18 | 44 |
4 | Aberdeen | 38 | 10 | 11 | 17 | -5 | 41 |
5 | St. Johnstone | 38 | 8 | 11 | 19 | -27 | 35 |
6 | Dundee FC | 38 | 6 | 11 | 21 | -30 | 29 |
![]() | ||
90' | ![]() | Kyogo Furuhashi Giorgos Giakoumakis |
1-1 Dylan Levitt Assists: Charlie Mulgrew | ![]() | 72' |
70' | ![]() | Daizen Maeda Liel Abada |
Chris Mochrie Archie Meekison | ![]() | 70' |
63' | ![]() | David Turnbull Matthew O'Riley |
63' | ![]() | Tom Rogić Reo Hatate |
63' | ![]() | Jota James Forrest |
Charlie Mulgrew Kevin McDonald | ![]() | 58' |
Tony Watt Rory MacLeod | ![]() | 58' |
57' | ![]() | Greg Taylor |
53' | ![]() | 0-1 Giorgos Giakoumakis Assists: Anthony Ralston |
Pause 0-0 | ||
![]() |