EM for kvinder
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | England | 3 | 3 | 0 | 0 | 14 | 9 |
2 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Norway | 3 | 1 | 0 | 2 | -6 | 3 |
4 | Northern Ireland | 3 | 0 | 0 | 3 | -10 | 0 |
EURO Grp. B | |||||||
1 | Germany | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Spain | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Denmark | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Finland | 3 | 0 | 0 | 3 | -7 | 0 |
EURO Grp. C | |||||||
1 | Sweden | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
3 | Switzerland | 3 | 0 | 1 | 2 | -4 | 1 |
4 | Portugal | 3 | 0 | 1 | 2 | -6 | 1 |
EURO Grp. D | |||||||
1 | France | 3 | 2 | 1 | 0 | 5 | 7 |
2 | Belgium | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Iceland | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Italy | 3 | 0 | 1 | 2 | -5 | 1 |
Fuldtid (4 - 0)
![]() | ||
Alex Greenwood Rachel Daly | ![]() | 86' |
Jill Louise Scott Georgia Stanway | ![]() | 86' |
Chloe Kelly Bethany Mead | ![]() | 86' |
Georgia Stanway | ![]() | 85' |
Ella Toone Francesca Kirby | ![]() | 79' |
4-0 Francesca Kirby Assists: Bethany Mead | ![]() | 76' |
76' | ![]() | Hanna Bennison Linda Sembrant |
76' | ![]() | Lina Hurtig Stina Blackstenius |
73' | ![]() | Nathalie Björn |
3-0 Alessia Russo | ![]() | 68' |
Alessia Russo Ellen Toni White | ![]() | 57' |
55' | ![]() | Jonna Andersson Amanda Ilestedt |
51' | ![]() | Sara Caroline Seger Filippa Angeldal |
51' | ![]() | Johanna Rytting-Kaneryd Sofia Jacobsson |
2-0 Lucia Bronze Assists: Bethany Mead | ![]() | 48' |
Pause 1-0 | ||
1-0 Bethany Mead Assists: Lucia Bronze | ![]() | 34' |
![]() |
England
Sverige
6 Magdalena Ericsson
4 Hanna Glas
3 Linda Sembrant
13 Amanda Ilestedt
14 Nathalie Björn
11 Stina Blackstenius
9 Kosovare Asllani
23 Elin Rubensson
1 Hedvig Lindahl
16 Filippa Angeldal
18 Fridolina Rolfö
1 Mary Earps
2 Lucia Bronze
6 Millie Bright
8 Leah Cathrine Williamson
3 Rachel Daly
10 Georgia Stanway
4 Keira Walsh
7 Bethany Mead
14 Francesca Kirby
11 Lauren Hemp
9 Ellen Toni White