Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 3018 84 1762
2St. Louis City 3116 510 1953
3Orlando City 3014 97 951
4Columbus Crew 3014 79 1949
5Philadelphia Union 2914 78 1649
6Atlanta United 3113 108 1449
7New England Revolution 2913 106 1349
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 3012 99 1045
10Nashville SC 2912 89 844
11Houston Dynamo FC 3012 711 743
12Real Salt Lake 3012 711 -343
13Portland Timbers 3111 911 -742
14Vancouver Whitecaps 2911 810 441
15San Jose Earthquakes 3110 1110 -441
16FC Dallas 2910 910 139
17Sporting Kansas City 3110 813 -338
18Minnesota United 309 1011 -237
19New York City FC 318 1310 -337
20CF Montreal II 3011 415 -1537
21DC United 319 913 -336
22Austin FC 309 813 -635
23New York Red Bulls 308 1012 -734
24LA Galaxy 298 1011 -934
25Chicago Fire FC 308 1012 -1334
26Charlotte FC 297 1210 -1233
27Inter Miami CF 299 515 -832
28Colorado Rapids 294 1015 -2422
29Toronto FC 304 1016 -2422
Fuldtid (4 - 1)
Final Whistle
83'incident_yellow Ocimar de Almeida Júnior
Emerson Rodriguez
Robert Taylor
incident_substitution77'
Brek Shea
Gonzalo Gerardo Higuaín
incident_substitution77'
71'incident_goal
4-1 Ercan Kara
Assists: Facundo Torres
63'incident_substitution
Wilder José Cartagena Mendoza
Mauricio Ernesto Pereyra Antonini
63'incident_substitution
Michael Halliday
João Gervásio Bragança Moutinho
Victor Ulloa
Indiana Vassilev
incident_substitution60'
59'incident_yellow Antônio Carlos Cunha Capocasali Junior
4-0 Ariel Lassiter
Assists: Bryce Duke
incident_goal56'
3-0 Gonzalo Gerardo Higuaín
Straffespark
incident_penalty52'
Pause 2-0
46'incident_substitution
Ercan Kara
Tesho Akindele
46'incident_substitution
Iván Darío Angulo Cortés
Benji Michel
46'incident_substitution
Ruan Gregorio Teixeira
Kyle Smith
2-0 Gonzalo Gerardo Higuaín
Assists: Ariel Lassiter
incident_goal38'
Ariel Lassiter
Leonardo Campana
incident_substitution33'
1-0 Leonardo Campana
Assists: Robert Taylor
incident_goal1'
Kickoff