Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 3018 84 1762
2St. Louis City 3116 510 1953
3Orlando City 3014 97 951
4Philadelphia Union 3014 88 1650
5Columbus Crew 3014 79 1949
6Atlanta United 3113 108 1449
7New England Revolution 2913 106 1349
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 3012 99 1045
10Nashville SC 2912 89 844
11Houston Dynamo FC 3012 711 743
12Real Salt Lake 3012 711 -343
13Portland Timbers 3111 911 -742
14Vancouver Whitecaps 3011 910 442
15San Jose Earthquakes 3110 1110 -441
16FC Dallas 3010 1010 140
17Sporting Kansas City 3110 813 -338
18Minnesota United 309 1011 -237
19New York City FC 318 1310 -337
20CF Montreal II 3011 415 -1537
21DC United 319 913 -336
22Austin FC 309 813 -635
23New York Red Bulls 308 1012 -734
24LA Galaxy 298 1011 -934
25Chicago Fire FC 308 1012 -1334
26Charlotte FC 297 1210 -1233
27Inter Miami CF 299 515 -832
28Colorado Rapids 304 1115 -2423
29Toronto FC 304 1016 -2422
Fuldtid (0 - 1)
Final Whistle
90'incident_yellow Edwin Mosquera
87'incident_substitution
Ronaldo Cisneros Morell
Luiz de Araujo Guimarães Neto
87'incident_substitution
Caleb Wiley
Thiago Almada
78'incident_yellow Luiz de Araujo Guimarães Neto
Tesho Akindele
Iván Darío Angulo Cortés
incident_substitution75'
Jake Mulraney
Ocimar de Almeida Júnior
incident_substitution74'
72'incident_goal
0-1 Thiago Almada
Assists: Andrew Gutman
67'incident_substitution
Edwin Mosquera
Brooks Lennon
Andrés Felipe Perea Castañeda
Wilder José Cartagena Mendoza
incident_substitution65'
Benji Michel
Ercan Kara
incident_substitution58'
Ruan Gregorio Teixeira
Kyle Smith
incident_substitution58'
57'incident_substitution
Matheus Rossetto
Amar Sejdic
56'incident_substitution
Josef Alexander Martínez
Dom Dwyer
Pause 0-0
50'incident_yellow Dom Dwyer
Wilder José Cartagena Mendozaincident_yellow37'
Kickoff