22:00 – søndag 6 oktober
- Blev vist på…
- Strive
Major League Soccer
Orlando City SC | 2-5 | Chicago Fire |
Fuldtid
![]() | ||
87' | ![]() | 2-5 Przemysław Frankowski |
Mauricio Pereyra | ![]() | 83' |
Chris Mueller Ruan | ![]() | 81' |
78' | ![]() | Francisco Calvo |
76' | ![]() | Fabian Herbers |
2-4 Benji Michel | ![]() | 74' |
70' | ![]() | Nemanja Nikolics C.J. Sapong |
67' | ![]() | 1-4 Przemysław Frankowski |
66' | ![]() | Djordje Mihailovic Jonathan Bornstein |
63' | ![]() | 1-3 Aleksandar Katai |
61' | ![]() | 1-2 C.J. Sapong |
Sacha Klještan Will Johnson | ![]() | 55' |
46' | ![]() | Fabian Herbers Nicolás Gaitán |
Nani | ![]() | 45' |
Pause 1-1 | ||
40' | ![]() | Johan Kappelhof |
Shane O'Neill Robin Jansson | ![]() | 37' |
17' | ![]() | 1-1 Kyle Smith Selvmål |
1-0 Tesho Akindele | ![]() | 5' |
![]() |