21:00 – tirsdag 12 april, 2022
Real Madrid – Chelsea FC
- Blev vist på…
- TV3 +
Viaplay.dk
UEFA Champions League
UEFA Champions League
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
Champions League Grp. A | |||||||
1 | SSC Napoli | 6 | 5 | 0 | 1 | 14 | 15 |
2 | Liverpool | 6 | 5 | 0 | 1 | 11 | 15 |
3 | Ajax | 6 | 2 | 0 | 4 | -5 | 6 |
4 | Rangers | 6 | 0 | 0 | 6 | -20 | 0 |
Champions League Grp. B | |||||||
1 | FC Porto | 6 | 4 | 0 | 2 | 5 | 12 |
2 | Club Brugge | 6 | 3 | 2 | 1 | 3 | 11 |
3 | Atletico Madrid | 6 | 1 | 2 | 3 | -4 | 5 |
4 | Bayer Leverkusen | 6 | 1 | 2 | 3 | -4 | 5 |
Champions League Grp. C | |||||||
1 | Bayern Munich | 6 | 6 | 0 | 0 | 16 | 18 |
2 | Inter | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Barcelona | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Viktoria Plzen | 6 | 0 | 0 | 6 | -19 | 0 |
Champions League Grp. F | |||||||
1 | Real Madrid | 6 | 4 | 1 | 1 | 9 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 4 | 12 |
3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | -2 | 6 |
4 | Celtic | 6 | 0 | 2 | 4 | -11 | 2 |
Champions League Grp. G | |||||||
1 | Manchester City | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 5 | 9 |
3 | Sevilla | 6 | 1 | 2 | 3 | -6 | 5 |
4 | FC Koebenhavn | 6 | 0 | 3 | 3 | -11 | 3 |
Champions League Grp. D | |||||||
1 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | -1 | 10 |
3 | Sporting CP | 6 | 2 | 1 | 3 | -1 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 0 | 6 |
Champions League Grp. H | |||||||
1 | Benfica | 6 | 4 | 2 | 0 | 9 | 14 |
2 | Paris Saint-Germain | 6 | 4 | 2 | 0 | 9 | 14 |
3 | Juventus | 6 | 1 | 0 | 5 | -4 | 3 |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | -14 | 3 |
Champions League Grp. E | |||||||
1 | Chelsea | 6 | 4 | 1 | 1 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 5 | 10 |
3 | FC Sulzberg | 6 | 1 | 3 | 2 | -4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | -7 | 4 |
![]() | ||
Daniel Carvajal Ramos | ![]() | 118' |
Daniel Ceballos Fernández Vinícius José Paixão de Oliveira Júnior | ![]() | 115' |
113' | ![]() | César Azpilicueta Tanco |
113' | ![]() | Thomas Tuchel |
109' | ![]() | Kai Havertz |
106' | ![]() | Saúl Ñíguez Esclapez Ruben Loftus-Cheek |
106' | ![]() | Jorge Luiz Frello Filho Mateo Kovačić |
102' | ![]() | Hakim Ziyech |
99' | ![]() | Hakim Ziyech N'Golo Kanté |
2-3 Karim Benzema | ![]() | 96' |
Eduardo Camavinga Assists: Vinícius José Paixão de Oliveira Júnior | ![]() | 90' |
Lucas Vázquez Iglesias José Ignacio Fernández Iglesias | ![]() | 88' |
83' | ![]() | Christian Pulisic Timo Werner |
1-3 Rodrygo Assists: Luka Modrić | ![]() | 80' |
Rodrygo Carlos Henrique Casimiro | ![]() | 78' |
Marcelo Vieira da Silva Júnior Ferland Mendy | ![]() | 78' |
75' | ![]() | 0-3 Timo Werner Assists: Mateo Kovačić |
Eduardo Camavinga Toni Kroos | ![]() | 73' |
Federico Santiago Valverde Dipetta | ![]() | 68' |
62' | ![]() | 0-2 Marcos Alonso Mendoza Aflyst |
51' | ![]() | 0-2 Antonio Rüdiger Assists: Mason Mount |
Pause 0-1 | ||
Karim Benzema | ![]() | 37' |
15' | ![]() | 0-1 Mason Mount Assists: Timo Werner |
10' | ![]() | James Reece |
![]() |