Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 1612 31 1139
2Nashville SC 169 43 1331
3Philadelphia Union 169 34 1230
4St. Louis City 159 15 1628
5Seattle Sounders FC 178 36 727
6New England Revolution 167 63 527
7FC Dallas 177 55 326
8Los Angeles FC 137 51 1326
9Atlanta United 176 74 425
10Columbus Crew 167 36 924
11Orlando City 156 54 323
12DC United 176 56 323
13San Jose Earthquakes 166 55 023
14Charlotte FC 176 38 -821
15Vancouver Whitecaps 165 65 621
16Minnesota United 165 56 -320
17New York Red Bulls 174 76 -519
18Austin FC 165 47 -619
19Real Salt Lake 165 47 -919
20CF Montreal II 166 19 -1219
21Houston Dynamo FC 155 37 -618
22Toronto FC 173 95 -418
23Chicago Fire FC 163 85 -417
24New York City FC 164 57 -517
25Portland Timbers 164 57 -517
26Sporting Kansas City 174 58 -817
27Inter Miami CF 165 011 -615
28Colorado Rapids 172 78 -1113
29LA Galaxy 153 39 -1312
Fuldtid (2 - 0)
Final Whistle
Everton Luiz Guimaraes Bilherincident_yellow84'
82'incident_substitution
Ousseni Bouda
Paul Marie
Anderson Andrés Julio Santos
Sergio Duvan Córdova Lezama
incident_substitution82'
Maikel Chang Ramírez
Jefferson David Savarino Quintero
incident_substitution82'
2-0 Jefferson David Savarino Quinteroincident_goal81'
79'incident_yellow Nathan Raphael Pelae Cardoso
Everton Luiz Guimaraes Bilher
Jasper Loeffelsend
incident_substitution76'
Nick Besler
Scott Caldwell
incident_substitution76'
69'incident_substitution
Shea Salinas
Jeremy Ebobisse
69'incident_substitution
Ján Greguš
Judson Silva Tavares
68'incident_yellow Cristian Omar Espinoza
Pause 1-0
Tate Schmittincident_yellow31'
1-0 Marcelo Andrés Silva Fernández
Assists: Tate Schmitt
incident_goal22'
Rubio Rubin
Bobby Wood
incident_substitution20'
Kickoff