Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 3018 84 1762
2St. Louis City 3116 510 1953
3Orlando City 3014 97 951
4Philadelphia Union 3014 88 1650
5Columbus Crew 3014 79 1949
6Atlanta United 3113 108 1449
7New England Revolution 2913 106 1349
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 3012 99 1045
10Nashville SC 2912 89 844
11Houston Dynamo FC 3012 711 743
12Real Salt Lake 3012 711 -343
13Portland Timbers 3111 911 -742
14Vancouver Whitecaps 3011 910 442
15San Jose Earthquakes 3110 1110 -441
16FC Dallas 3010 1010 140
17Sporting Kansas City 3110 813 -338
18Minnesota United 309 1011 -237
19New York City FC 318 1310 -337
20CF Montreal II 3011 415 -1537
21DC United 319 913 -336
22Austin FC 309 813 -635
23New York Red Bulls 308 1012 -734
24LA Galaxy 298 1011 -934
25Chicago Fire FC 308 1012 -1334
26Charlotte FC 297 1210 -1233
27Inter Miami CF 299 515 -832
28Colorado Rapids 304 1115 -2423
29Toronto FC 304 1016 -2422
Fuldtid (3 - 0)
Final Whistle
3-0 Daniel Salloiincident_goal87'
86'incident_substitution
Miguel Berry
Martín Vladimir Rodríguez Torrejón
86'incident_substitution
Jackson Hopkins
Guðlaugur Victor Pálsson
73'incident_yellow Kimarni Smith
2-0 Robert Voloderincident_goal70'
68'incident_substitution
Chris Durkin
Sofiane Djeffal
63'incident_yellow Christian Benteke Liolo
Johnny Russell
Marinos Tzionis
incident_substitution61'
William Agada
Khiry Shelton
incident_substitution61'
61'incident_substitution
Kimarni Smith
Chris Odoi-Atsem
60'incident_substitution
Nigel Robertha
Ola Williams Kamara
Erik Thommy
Róger Espinoza Ramírez
incident_substitution46'
Felipe Hernandez
Cameron Duke
incident_substitution46'
Pause 1-0
1-0 Khiry Sheltonincident_goal34'
31'incident_yellow Ravel Morrison
Róger Espinoza Ramírezincident_yellow29'
Kickoff
Sporting Kansas City
DC United