01:30 – torsdag 30 juni
Toronto FC – Columbus Crew
- Blev vist på…
- BET 365 STREAM
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 17 | 11 | 3 | 3 | 17 | 36 |
2 | Austin FC | 17 | 9 | 4 | 4 | 12 | 31 |
3 | CF Montreal II | 17 | 9 | 2 | 6 | 3 | 29 |
4 | Real Salt Lake | 17 | 8 | 5 | 4 | 1 | 29 |
5 | New York Red Bulls | 18 | 8 | 5 | 5 | 8 | 29 |
6 | Philadelphia Union | 17 | 7 | 8 | 2 | 9 | 29 |
7 | New York City FC | 16 | 8 | 4 | 4 | 14 | 28 |
8 | FC Dallas | 17 | 7 | 5 | 5 | 7 | 26 |
9 | Nashville SC | 17 | 7 | 5 | 5 | 3 | 26 |
10 | Orlando City | 17 | 7 | 4 | 6 | -3 | 25 |
11 | FC Cincinnati | 17 | 7 | 3 | 7 | -3 | 24 |
12 | New England Revolution | 17 | 6 | 6 | 5 | 1 | 24 |
13 | LA Galaxy | 16 | 7 | 3 | 6 | 1 | 24 |
14 | Seattle Sounders FC | 16 | 7 | 2 | 7 | 5 | 23 |
15 | Portland Timbers | 18 | 5 | 7 | 6 | 0 | 22 |
16 | Inter Miami CF | 16 | 6 | 3 | 7 | -8 | 21 |
17 | Houston Dynamo FC | 17 | 6 | 3 | 8 | 0 | 21 |
18 | Minnesota United | 17 | 6 | 3 | 8 | -1 | 21 |
19 | Columbus Crew | 16 | 5 | 6 | 5 | 2 | 21 |
20 | Vancouver Whitecaps | 17 | 6 | 3 | 8 | -10 | 21 |
21 | Charlotte FC | 18 | 6 | 2 | 10 | -5 | 20 |
22 | Atlanta United | 16 | 5 | 4 | 7 | 0 | 19 |
23 | Colorado Rapids | 16 | 5 | 4 | 7 | -4 | 19 |
24 | Toronto FC | 17 | 5 | 3 | 9 | -8 | 18 |
25 | Chicago Fire FC | 17 | 4 | 5 | 8 | -7 | 17 |
26 | Sporting Kansas City | 18 | 4 | 4 | 10 | -16 | 16 |
27 | San Jose Earthquakes | 16 | 3 | 6 | 7 | -9 | 15 |
28 | DC United | 15 | 4 | 2 | 9 | -9 | 14 |
![]() | ||
Jordan Perruzza Jacob Shaffelburg | ![]() | 90' |
90' | ![]() | James Omonigho Igbekeme |
80' | ![]() | Luis Mario Díaz Espinoza Darlington Nagbe |
Jacob Shaffelburg Kosi Thompson | ![]() | 78' |
67' | ![]() | James Omonigho Igbekeme Sean Zawadzki |
Jonathan Osorio | ![]() | 66' |
66' | ![]() | Miguel Berry Jacen Russell-Rowe |
66' | ![]() | Jacen Russell-Rowe |
60' | ![]() | Will Sands Pedro Miguel Martins Santos |
59' | ![]() | Derrick Etienne Lucas Manuel Zelarrayán |
Jahkeele Marshall-Rutty Luca Petrasso | ![]() | 55' |
1-2 Jesús Jiménez Núñez Assists: Alejandro Pozuelo Melero | ![]() | 54' |
Deandre Kerr Ayo Akinola | ![]() | 46' |
Pause 0-2 | ||
Ralph Priso-Mbongue Ralph Priso-Mbongue | ![]() | 46' |
Kosi Thompson | ![]() | 37' |
30' | ![]() | 0-2 Darlington Nagbe Assists: Jacen Russell-Rowe |
18' | ![]() | 0-1 Sean Zawadzki Assists: Jacen Russell-Rowe |
![]() |