UEFA Nations League B
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
UEFA Nations League B Grp. 4 | |||||||
1 | Norway | 4 | 3 | 1 | 0 | 3 | 10 |
2 | Serbia | 4 | 2 | 1 | 1 | 3 | 7 |
3 | Sweden | 4 | 1 | 0 | 3 | -1 | 3 |
4 | Slovenia | 4 | 0 | 2 | 2 | -5 | 2 |
UEFA Nations League B Grp. 1 | |||||||
1 | Ukraine | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Scotland | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Ireland | 4 | 1 | 1 | 2 | 1 | 4 |
4 | Armenia | 4 | 1 | 0 | 3 | -7 | 3 |
UEFA Nations League B Grp. 2 | |||||||
1 | Israel | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Iceland | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Albania | 2 | 0 | 1 | 1 | -1 | 1 |
UEFA Nations League B Grp. 3 | |||||||
1 | Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 2 | 8 |
2 | Montenegro | 4 | 2 | 1 | 1 | 3 | 7 |
3 | Finland | 4 | 1 | 1 | 2 | 0 | 4 |
4 | Romania | 4 | 1 | 0 | 3 | -5 | 3 |
Fuldtid (1 - 4)
![]() | ||
90' | ![]() | Scott McTominay |
Kamo Hovhannisyan | ![]() | 90' |
86' | ![]() | Allan Campbell Grant Hanley |
Artur Serobyan Tigran Barseghyan | ![]() | 84' |
74' | ![]() | Jacob Brown Che Adams |
64' | ![]() | Anthony Ralston Nathan Patterson |
64' | ![]() | David Turnbull John McGinn |
64' | ![]() | Lewis Ferguson Billy Gilmour |
Solomon Ime Udo Vahan Bichakhchyan | ![]() | 59' |
Kamo Hovhannisyan Khoren Bayramyan | ![]() | 59' |
Wbeymar Angulo Mosquera Eduard Spertsyan | ![]() | 59' |
54' | ![]() | 1-4 Che Adams Assists: Stuart Armstrong |
50' | ![]() | 1-3 John McGinn Assists: Nathan Patterson |
Pause 1-2 | ||
Hovhannes Hambardzumyan | ![]() | 48' |
Eduard Spertsyan | ![]() | 47' |
Styopa Mkrtchyan Artak G. Grigoryan | ![]() | 46' |
45' | ![]() | 1-2 Stuart Armstrong Assists: John McGinn |
Arman S. Hovhannisyan | ![]() | 44' |
Arman S. Hovhannisyan | ![]() | 44' |
Varazdat Haroyan | ![]() | 32' |
20' | ![]() | Che Adams |
14' | ![]() | 1-1 Stuart Armstrong Assists: Che Adams |
1-0 Vahan Bichakhchyan Assists: Tigran Barseghyan | ![]() | 6' |
![]() |