Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 1612 31 1139
2Nashville SC 169 43 1331
3Philadelphia Union 169 34 1230
4St. Louis City 159 15 1628
5Seattle Sounders FC 178 36 727
6New England Revolution 167 63 527
7FC Dallas 177 55 326
8Los Angeles FC 137 51 1326
9Atlanta United 176 74 425
10Columbus Crew 167 36 924
11Orlando City 156 54 323
12DC United 176 56 323
13San Jose Earthquakes 166 55 023
14Charlotte FC 176 38 -821
15Vancouver Whitecaps 165 65 621
16Minnesota United 165 56 -320
17New York Red Bulls 174 76 -519
18Austin FC 165 47 -619
19Real Salt Lake 165 47 -919
20CF Montreal II 166 19 -1219
21Houston Dynamo FC 155 37 -618
22Toronto FC 173 95 -418
23Chicago Fire FC 163 85 -417
24New York City FC 164 57 -517
25Portland Timbers 164 57 -517
26Sporting Kansas City 174 58 -817
27Inter Miami CF 165 011 -615
28Colorado Rapids 172 78 -1113
29LA Galaxy 153 39 -1312
Fuldtid (1 - 3)
Final Whistle
90'incident_substitution
Nnamdi Chinonso Offor
Jhon Duran
90'incident_substitution
Jonathan Rey Bornstein
Chris Mueller
90'incident_goal
1-3 Chris Mueller
Assists: Xherdan Shaqiri
85'incident_substitution
Fabian Herbers
Mauricio Pineda
Florian Jungwirthincident_yellow82'
76'incident_goal
1-2 Rafael Czichos
Assists: Chris Mueller
Ryan Raposo
Marcus Godinho
incident_substitution73'
Brian White
Lucas Daniel Cavallini
incident_substitution67'
Cristián Andrés Dajome Arboledaincident_yellow65'
61'incident_substitution
Ían Jairo Misael Torres Ramírez
Brian Gutierrez
1-1 Lucas Daniel Cavallini
Assists: Ryan Gauld
incident_goal54'
Pause 0-1
Tristan Blackmon
Javain Brown
incident_substitution46'
Russell Teibert
Adrián Andrés Cubas
incident_substitution46'
Ryan Gauld
Julian Gressel
incident_substitution46'
13'incident_goal
0-1 Xherdan Shaqiri
Assists: Federico Navarro
Kickoff