01:30 – søndag 10 juli
FC Cincinnati – New York Red Bulls
- Blev vist på…
- BET 365 STREAM
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 24 | 17 | 3 | 4 | 29 | 54 |
2 | Austin FC | 25 | 14 | 6 | 5 | 20 | 48 |
3 | Philadelphia Union | 25 | 13 | 9 | 3 | 26 | 48 |
4 | CF Montreal II | 25 | 13 | 4 | 8 | 2 | 43 |
5 | New York City FC | 24 | 12 | 6 | 6 | 18 | 42 |
6 | FC Dallas | 26 | 10 | 9 | 7 | 10 | 39 |
7 | Minnesota United | 25 | 11 | 5 | 9 | 5 | 38 |
8 | Real Salt Lake | 25 | 10 | 7 | 8 | -1 | 37 |
9 | New York Red Bulls | 25 | 10 | 7 | 8 | 7 | 37 |
10 | Columbus Crew | 24 | 8 | 10 | 6 | 5 | 34 |
11 | Inter Miami CF | 25 | 9 | 6 | 10 | -9 | 33 |
12 | Orlando City | 25 | 9 | 6 | 10 | -8 | 33 |
13 | FC Cincinnati | 25 | 8 | 9 | 8 | -3 | 33 |
14 | Nashville SC | 26 | 8 | 9 | 9 | -2 | 33 |
15 | Portland Timbers | 26 | 7 | 12 | 7 | 2 | 33 |
16 | New England Revolution | 24 | 8 | 9 | 7 | 2 | 33 |
17 | LA Galaxy | 24 | 10 | 3 | 11 | 3 | 33 |
18 | Seattle Sounders FC | 25 | 10 | 2 | 13 | 1 | 32 |
19 | Colorado Rapids | 24 | 8 | 7 | 9 | -2 | 31 |
20 | Chicago Fire FC | 25 | 8 | 6 | 11 | -6 | 30 |
21 | Vancouver Whitecaps | 25 | 8 | 6 | 11 | -15 | 30 |
22 | Atlanta United | 24 | 7 | 8 | 9 | -3 | 29 |
23 | Toronto FC | 25 | 8 | 5 | 12 | -6 | 29 |
24 | Charlotte FC | 25 | 9 | 2 | 14 | -9 | 29 |
25 | Houston Dynamo FC | 25 | 7 | 4 | 14 | -11 | 25 |
26 | San Jose Earthquakes | 25 | 5 | 9 | 11 | -13 | 24 |
27 | Sporting Kansas City | 26 | 6 | 5 | 15 | -22 | 23 |
28 | DC United | 24 | 6 | 4 | 14 | -20 | 22 |
![]() | ||
90' | ![]() | Aaron Long |
Luciano Federico Acosta | ![]() | 90' |
Yuya Kubo | ![]() | 90' |
Ian Murphy Geoff Cameron | ![]() | 87' |
Arquimides Ordonez Brenner Souza da Silva | ![]() | 87' |
76' | ![]() | Caden Clark Cameron Harper |
Yuya Kubo Brandon Vázquez Toledo | ![]() | 73' |
70' | ![]() | Andrés Felipe Reyes Ambuila Thomas Edwards |
Allan Enzo Cruz Leal | ![]() | 58' |
John Nelson Ray Gaddis | ![]() | 57' |
55' | ![]() | Tom Barlow Patryk Klimala |
Pause 1-1 | ||
45' | ![]() | Thomas Edwards |
Allan Enzo Cruz Leal | ![]() | 30' |
30' | ![]() | John Tolkin |
29' | ![]() | 1-1 Lewis Morgan Straffespark |
1-0 Brandon Vázquez Toledo | ![]() | 20' |
Tyler Blackett | ![]() | 2' |
![]() |