Serie A
HoldKampe VundetUafgjort TabtMålforskel Point
1SSC Napoli 3727 64 4787
2Lazio 3721 88 2871
3Inter 3722 312 2869
4AC Milan 3719 108 1967
5Atalanta 3718 712 1561
6Roma 3717 911 1160
7Juventus 3721 610 2259
8Fiorentina 3815 1112 1056
9Torino 3714 1112 253
10Monza 3714 1013 -152
11Bologna 3713 1212 351
12Udinese 3711 1313 046
13Sassuolo 3812 917 -1445
14Empoli 3710 1314 -1043
15Salernitana 379 1513 -1242
16Lecce 378 1217 -1236
17Hellas Verona 377 1020 -2631
18Spezia 376 1318 -3031
19Cremonese 374 1221 -3524
20Sampdoria 373 1024 -4519
Fuldtid (1 - 1)
Final Whistle
90'incident_substitution
Daniel Maldini
Brahim Abdelkader Diaz
Dejan Kulusevski
Paulo Bruno Exequiel Dybala
incident_substitution79'
76'incident_goal
1-1 Ante Rebić
Assists: Sandro Tonali
Federico Chiesa
Juan Guillermo Cuadrado Bello
incident_substitution72'
Moise Kean
Álvaro Borja Morata Martín
incident_substitution66'
65'incident_yellow Sandro Tonali
Paulo Bruno Exequiel Dybalaincident_yellow65'
63'incident_substitution
Ismael Bennacer
Franck Yannick Kessié
63'incident_substitution
Alessandro Florenzi
Alexis Saelemaekers
Pause 1-0
35'incident_substitution
Pierre Kalulu
Simon Thorup Kjær
1-0 Álvaro Borja Morata Martín
Assists: Paulo Bruno Exequiel Dybala
incident_goal4'
Kickoff