Euroleague
HoldKampe VundetUafgjort TabtMålforskel Point
EuroLeague
1ASVEL Lyon-Villeurbanne 348 026 00
2Maccabi Tel Aviv 3420 014 00
3Alba Berlin 3411 023 00
4Anadolu Efes 3417 017 00
5Barcelona 3423 011 00
6Crvena Zvezda Beograd 3417 017 00
7FC Bayern Munchen 3411 023 00
8Fenerbahce 3419 015 00
9AX Armani Exchange Milano 3415 019 00
10Olympiacos B.C. 3424 010 00
11Monaco 3421 013 00
12Panathinaikos 349 023 00
13Partizan 3420 014 00
14Real Madrid 3423 011 00
15Saski Baskonia 3418 016 00
16Valencia 3415 019 00
17Virtus Segafredo Bologna 3414 020 00
18Zalgiris Kaunas 3419 015 00
Partizan Mobtel
Barcelona Lassa
Udskiftninger
33 Danilo Anđušić
1 Tristan Vukcevic
4 Aleksa Avramovic
9 Alen Smailagic
10 Ioannis Papapetrou
11 Dante Exum
32 Uros Trifunovic
Udskiftninger
1 Oscar Da Silva
5 Sertaç Şanlı
10 Nikola Kalinic
22 Cory Higgins
23 Mike Tobey
24 Kyle Kuric
31 Rokas Jokubaitis