15:00 – onsdag 6 januar
-
Bologna FC
-
-
2
-
2
-
-
Udinese
- Blev vist på…
- TV2 Play
- BET 365 STREAM
![]() | ||
90' | ![]() | 2-2 Tolgay Arslan |
Angelo Da Costa | ![]() | 86' |
Simone Rabbi Rodrigo Palacio | ![]() | 84' |
78' | ![]() | Kevin Lasagna |
77' | ![]() | Nahuel Molina Jens Stryger Larsen |
77' | ![]() | Thomas Ouwejan Samir |
Andrea Poli Jerdy Schouten | ![]() | 76' |
Emanuel Vignato Riccardo Orsolini | ![]() | 76' |
Aaron Hickey Mitchell Dijks | ![]() | 76' |
Arturo Calabresi Musa Barrow | ![]() | 71' |
Jerdy Schouten | ![]() | 60' |
59' | ![]() | Tolgay Arslan Marvin Zeegelaar |
59' | ![]() | Rolando Mandragora Walace |
Mattias Svanberg | ![]() | 47' |
Pause 2-1 | ||
2-1 Mattias Svanberg | ![]() | 40' |
Mattias Svanberg | ![]() | 36' |
34' | ![]() | 1-1 Roberto Pereyra |
33' | ![]() | Ilija Nestorovski Fernando Forestieri |
26' | ![]() | Samir |
21' | ![]() | Walace |
1-0 Takehiro Tomiyasu | ![]() | 19' |
![]() |