Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 3018 84 1762
2St. Louis City 3116 510 1953
3Orlando City 3014 97 951
4Philadelphia Union 3014 88 1650
5Columbus Crew 3014 79 1949
6Atlanta United 3113 108 1449
7New England Revolution 2913 106 1349
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 3012 99 1045
10Nashville SC 2912 89 844
11Houston Dynamo FC 3012 711 743
12Real Salt Lake 3012 711 -343
13Portland Timbers 3111 911 -742
14Vancouver Whitecaps 3011 910 442
15San Jose Earthquakes 3110 1110 -441
16FC Dallas 3010 1010 140
17Sporting Kansas City 3110 813 -338
18Minnesota United 309 1011 -237
19New York City FC 318 1310 -337
20CF Montreal II 3011 415 -1537
21DC United 319 913 -336
22Austin FC 309 813 -635
23New York Red Bulls 308 1012 -734
24LA Galaxy 298 1011 -934
25Chicago Fire FC 308 1012 -1334
26Charlotte FC 297 1210 -1233
27Inter Miami CF 299 515 -832
28Colorado Rapids 304 1115 -2423
29Toronto FC 304 1016 -2422
Fuldtid (2 - 2)
Final Whistle
Dominique Badji
Geoff Cameron
incident_substitution89'
87'incident_substitution
Aiden McFadden
Andrew Gutman
83'incident_goal
2-2 Andrew Gutman
Assists: Josef Alexander Martínez
Tyler Blackettincident_yellow78'
John Nelson
Alvaro Barreal
incident_substitution75'
69'incident_substitution
Dom Dwyer
Caleb Wiley
69'incident_substitution
Edwin Mosquera
Damián Marcelino Moreno
Tyler Blackett
Matt Miazga
incident_substitution66'
59'incident_substitution
Brooks Lennon
Ronald José Hernández Pimentel
59'incident_substitution
Josef Alexander Martínez
Ronaldo Cisneros Morell
Matt Miazgaincident_yellow58'
Pause 2-1
2-1 Brenner Souza da Silva
Assists: Geoff Cameron
incident_goal41'
1-1 Brandon Vázquez Toledo
Assists: Obinna Nwobodo
incident_goal29'
27'incident_yellow Caleb Wiley
17'incident_goal
0-1 Thiago Almada
Assists: Luiz de Araujo Guimarães Neto
Alvaro Barrealincident_yellow14'
Kickoff