NHL
HoldKampe VundetUafgjort TabtMålforskel Point
1Anaheim Ducks 00 00 00
2Montreal Canadiens 00 00 00
3Boston Bruins 00 00 00
4Buffalo Sabres 00 00 00
5Calgary Flames 00 00 00
6Carolina Hurricanes 00 00 00
7Chicago Blackhawks 00 00 00
8Colorado Avalanche 00 00 00
9Columbus Blue Jackets 00 00 00
10Dallas Stars 00 00 00
11Detroit Red Wings 00 00 00
12Edmonton Oilers 00 00 00
13Florida Panthers 00 00 00
14Los Angeles Kings 00 00 00
15Minnesota Wild 00 00 00
16Arizona Coyotes 00 00 00
17New Jersey Devils 00 00 00
18Nashville Predators 00 00 00
19New York Islanders 00 00 00
20New York Rangers 00 00 00
21Ottawa Senators 00 00 00
22Philadelphia Flyers 00 00 00
23Pittsburgh Penguins 00 00 00
24San Jose Sharks 00 00 00
25Seattle Kraken 00 00 00
26St. Louis Blues 00 00 00
27Tampa Bay Lightning 00 00 00
28Toronto Maple Leafs 00 00 00
29Vancouver Canucks 00 00 00
30Vegas Golden Knights 00 00 00
31Washington Capitals 00 00 00
32Winnipeg Jets 00 00 00
Florida Panthers
Vegas Golden Knights
Eetu Luostarinen
Patric Hörnqvist
72 Sergey Bobrovsky
5 Aaron Ekblad
42 Gustav Forsling
13 Sam Reinhart
16 Aleksander Barkov
10 Anthony Duclair
62 Brandon Montour
18 Marc Staal
19 Matthew Tkachuk
6 Colin White
12 Eric Staal
9 Sam Bennett
94 Ryan Lomberg
22 Zac Dalpe
15 Anton Lundell
21 Nick Cousins
28 Josh Mahura
7 Radko Gudas
23 Carter Verhaeghe
Udskiftninger
34 Alex Lyon
Logan Thompson
Nolan Patrick
Laurent Brossoit
Robin Lehner
71 William Karlsson
49 Ivan Barbashev
9 Jack Eichel
81 Jonathan Audy-Marchessault
23 Alec Martinez
7 Alex Pietrangelo
27 Shea Theodore
3 Brayden McNabb
20 Chandler Stephenson
21 Brett Howden
2 Zach Whitecloud
14 Nicolas Hague
22 Michael Amadio
19 Reilly Smith
55 Keegan Kolesar
10 Nicolas Roy
61 Mark Stone
33 Adin Hill
28 William Carrier
Udskiftninger
32 Jonathan Quick