NBA
HoldKampe VundetUafgjort TabtMålforskel Point
NBA
1Atlanta Hawks 8241 041 00
2Memphis Grizzlies 8251 031 00
3Brooklyn Nets 8245 037 00
4Charlotte Hornets 8227 055 00
5Chicago Bulls 8240 042 00
6Cleveland Cavaliers 8251 031 00
7Dallas Mavericks 8238 044 00
8Denver Nuggets 8253 029 00
9Detroit Pistons 8217 065 00
10Golden State Warriors 8244 038 00
11Houston Rockets 8222 060 00
12Indiana Pacers 8235 047 00
13LA Clippers 8244 038 00
14LA Lakers 8243 039 00
15Boston Celtics 8257 025 00
16Milwaukee Bucks 8258 024 00
17Miami Heat 8244 038 00
18Minnesota Timberwolves 8242 040 00
19New Orleans Pelicans 8242 040 00
20New York Knicks 8247 035 00
21Oklahoma City Thunder 8240 042 00
22Orlando Magic 8234 048 00
23Philadelphia 76ers 8254 028 00
24Phoenix Suns 8245 037 00
25Portland Trail Blazers 8233 049 00
26Sacramento Kings 8248 034 00
27San Antonio Spurs 8222 060 00
28Toronto Raptors 8241 041 00
29Utah Jazz 8237 045 00
30Washington Wizards 8235 047 00
Miami Heat
Dallas Mavericks
Jimmy Butler
Nikola Jovic
Frank Ntilikina
Maximilian Kleber