Womens Handball League |
|
1 | Odense Handball |
26 | 25 |
0 | 1 |
211 | 50 |
2 | Team Esbjerg |
26 | 22 |
1 | 3 |
159 | 45 |
3 | Herning-Ikast Haandbold |
26 | 19 |
1 | 6 |
151 | 39 |
4 | Viborg HK |
26 | 19 |
1 | 6 |
117 | 39 |
5 | Nykoebing Falster Handball |
26 | 14 |
1 | 11 |
15 | 29 |
6 | Silkeborg Voel KFUM |
26 | 10 |
7 | 9 |
18 | 27 |
7 | Horsens Handball Elite |
26 | 13 |
0 | 13 |
-9 | 26 |
8 | Koebenhavn Handball |
26 | 11 |
2 | 13 |
-39 | 24 |
9 | Aarhus United |
26 | 10 |
2 | 14 |
-14 | 22 |
10 | Ajax Koebenhavn |
26 | 7 |
2 | 17 |
-114 | 16 |
11 | Skanderborg Handball |
26 | 7 |
1 | 18 |
-143 | 15 |
12 | Randers HK |
26 | 6 |
2 | 18 |
-65 | 14 |
13 | Ringkoebing Handball |
26 | 6 |
0 | 20 |
-110 | 12 |
14 | Holstebro Handball |
26 | 2 |
2 | 22 |
-177 | 6 |
Womens Handball League Playoff Grp. A |
|
1 | Odense Handball |
6 | 6 |
0 | 0 |
37 | 14 |
2 | Viborg HK |
6 | 3 |
0 | 3 |
17 | 7 |
3 | Nykoebing Falster Handball |
6 | 3 |
0 | 3 |
-11 | 6 |
4 | Koebenhavn Handball |
6 | 0 |
0 | 6 |
-43 | 0 |
Womens Handball League Playoff Grp. B |
|
1 | Team Esbjerg |
6 | 5 |
1 | 0 |
30 | 13 |
2 | Herning-Ikast Haandbold |
6 | 3 |
1 | 2 |
12 | 8 |
3 | Silkeborg Voel KFUM |
6 | 2 |
1 | 3 |
-18 | 5 |
4 | Horsens Handball Elite |
6 | 0 |
1 | 5 |
-24 | 1 |
Womens Handball League Relegation Group |
|
1 | Ajax Koebenhavn |
4 | 4 |
0 | 0 |
12 | 10 |
2 | Aarhus United |
4 | 1 |
0 | 3 |
10 | 5 |
3 | Skanderborg Handball |
4 | 1 |
1 | 2 |
-10 | 4 |
4 | Randers HK |
4 | 1 |
1 | 2 |
-6 | 3 |
5 | Ringkoebing Handball |
4 | 2 |
0 | 2 |
-6 | 2 |