Major League Soccer
HoldKampe VundetUafgjort TabtMålforskel Point
1FC Cincinnati 2917 84 1459
2Orlando City 2914 87 950
3St. Louis City 3015 510 1850
4Columbus Crew 2914 69 1948
5Philadelphia Union 2814 68 1648
6New England Revolution 2813 96 1348
7Atlanta United 3012 108 1146
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 2912 89 1044
10Houston Dynamo FC 2912 710 843
11Nashville SC 2812 79 843
12Vancouver Whitecaps 2811 89 541
13San Jose Earthquakes 3010 1010 -440
14Real Salt Lake 2911 711 -440
15Portland Timbers 3010 911 -839
16FC Dallas 2810 810 138
17Minnesota United 299 1010 -137
18CF Montreal II 2911 414 -1237
19DC United 309 912 -136
20Sporting Kansas City 309 813 -435
21New York City FC 307 1310 -634
22Austin FC 299 713 -634
23Charlotte FC 287 129 -933
24LA Galaxy 288 911 -933
25Chicago Fire FC 298 912 -1333
26Inter Miami CF 289 415 -831
27New York Red Bulls 297 1012 -931
28Toronto FC 294 1015 -2122
29Colorado Rapids 284 1014 -2322
Fuldtid (3 - 1)
Final Whistle
David Ochoaincident_yellow90'
3-1 Anderson Andrés Julio Santos
Assists: Damir Kreilach
incident_goal90'
Ashtone Morgan
Maikel Chang Ramírez
incident_substitution88'
88'incident_substitution
Dominique Badji
Jonathan Lewis
88'incident_substitution
Andre Shinyashiki
Diego Iván Rubio Kostner
Nick Besler
Everton Luiz Guimaraes Bilher
incident_substitution88'
81'incident_substitution
Gabriel Nicolás Mezquida Sero
Cole Bassett
Anderson Andrés Julio Santos
Rubio Rubin
incident_substitution76'
73'incident_goal2-1 Younes Namli
65'incident_yellow Diego Iván Rubio Kostner
Erik Holtincident_yellow61'
58'incident_substitution
Michael David Barrios Puerta
Braian Galvan
58'incident_substitution
Younes Namli
Collen Warner
2-0 Rubio Rubin
Assists: Damir Kreilach
incident_goal57'
Pause 1-0
31'incident_yellow Jack Price
22'incident_yellow Collen Warner
1-0 Damir Kreilach
Assists: Aaron Herrera
incident_goal13'
Kickoff