Sunderland – Queens Park Rangers
-
-
16:00
-
Championship
| Hold | Kampe |
Vundet | Uafgjort |
Tabt | Målforskel |
Point |
1 | Watford |
3 | 2 |
1 | 0 |
2 | 7 |
2 | Hull City |
3 | 2 |
1 | 0 |
2 | 7 |
3 | Blackburn Rovers |
2 | 2 |
0 | 0 |
4 | 6 |
4 | Cardiff City |
3 | 2 |
0 | 1 |
1 | 6 |
5 | Millwall |
3 | 2 |
0 | 1 |
1 | 6 |
6 | Sunderland |
3 | 1 |
2 | 0 |
1 | 5 |
7 | Preston North End |
3 | 1 |
2 | 0 |
1 | 5 |
8 | Birmingham City |
3 | 1 |
1 | 1 |
0 | 4 |
9 | Swansea City |
3 | 1 |
1 | 1 |
-2 | 4 |
10 | Queens Park Rangers |
3 | 1 |
1 | 1 |
0 | 4 |
11 | Rotherham United |
2 | 1 |
1 | 0 |
4 | 4 |
12 | Burnley |
3 | 1 |
1 | 1 |
0 | 4 |
13 | Stoke City |
3 | 1 |
0 | 2 |
-2 | 3 |
14 | Blackpool |
3 | 1 |
0 | 2 |
-2 | 3 |
15 | Wigan Athletic |
3 | 0 |
3 | 0 |
0 | 3 |
16 | Sheffield United |
2 | 1 |
0 | 1 |
1 | 3 |
17 | Huddersfield Town |
3 | 1 |
0 | 2 |
0 | 3 |
18 | Reading |
3 | 1 |
0 | 2 |
-4 | 3 |
19 | Luton Town |
3 | 0 |
2 | 1 |
-1 | 2 |
20 | West Bromwich Albion |
2 | 0 |
2 | 0 |
0 | 2 |
21 | Middlesbrough |
2 | 0 |
1 | 1 |
-1 | 1 |
22 | Coventry City |
2 | 0 |
1 | 1 |
-1 | 1 |
23 | Bristol City |
3 | 0 |
1 | 2 |
-2 | 1 |
24 | Norwich City |
3 | 0 |
1 | 2 |
-2 | 1 |
Sunderland
Queens Park Rangers