01:30 – søndag 8 maj
Washington Dc United – Houston Dynamo
- Blev vist på…
- BET 365 STREAM
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 11 | 7 | 2 | 2 | 11 | 23 |
2 | FC Dallas | 11 | 6 | 4 | 1 | 11 | 22 |
3 | Austin FC | 11 | 6 | 2 | 3 | 12 | 20 |
4 | CF Montreal II | 11 | 6 | 2 | 3 | 3 | 20 |
5 | Orlando City | 12 | 6 | 2 | 4 | -1 | 20 |
6 | Philadelphia Union | 11 | 5 | 5 | 1 | 7 | 20 |
7 | FC Cincinnati | 12 | 6 | 1 | 5 | -2 | 19 |
8 | LA Galaxy | 11 | 6 | 1 | 4 | 2 | 19 |
9 | New York Red Bulls | 11 | 5 | 4 | 2 | 8 | 19 |
10 | Real Salt Lake | 12 | 5 | 4 | 3 | -4 | 19 |
11 | New York City FC | 10 | 5 | 2 | 3 | 11 | 17 |
12 | Atlanta United | 11 | 4 | 3 | 4 | 1 | 15 |
13 | Colorado Rapids | 11 | 4 | 3 | 4 | 1 | 15 |
14 | Houston Dynamo FC | 11 | 4 | 3 | 4 | 1 | 15 |
15 | Portland Timbers | 12 | 3 | 6 | 3 | 0 | 15 |
16 | Nashville SC | 11 | 4 | 3 | 4 | -1 | 15 |
17 | Minnesota United | 11 | 4 | 2 | 5 | 0 | 14 |
18 | Charlotte FC | 12 | 4 | 1 | 7 | -5 | 13 |
19 | DC United | 10 | 4 | 1 | 5 | -1 | 13 |
20 | Columbus Crew | 11 | 3 | 4 | 4 | 2 | 13 |
21 | New England Revolution | 11 | 3 | 3 | 5 | -2 | 12 |
22 | Toronto FC | 12 | 3 | 2 | 7 | -7 | 11 |
23 | Inter Miami CF | 11 | 3 | 2 | 6 | -10 | 11 |
24 | Seattle Sounders FC | 9 | 3 | 1 | 5 | -2 | 10 |
25 | Chicago Fire FC | 11 | 2 | 4 | 5 | -5 | 10 |
26 | San Jose Earthquakes | 11 | 2 | 4 | 5 | -7 | 10 |
27 | Sporting Kansas City | 12 | 2 | 3 | 7 | -13 | 9 |
28 | Vancouver Whitecaps | 10 | 2 | 2 | 6 | -10 | 8 |
![]() | ||
90' | ![]() | José Rodríguez |
Chris Durkin | ![]() | 90' |
87' | ![]() | Adalberto Eliécer Carrasquilla Alcázar |
84' | ![]() | Samuel Junqua Jose Carlos Cracco Neto |
84' | ![]() | Thiago Rodrigues Matias Vera |
Griffin Yow Taxiarchis Fountas | ![]() | 77' |
Drew Skundrich Julian Gressel | ![]() | 77' |
Ola Williams Kamara Michael Steveen Estrada Martínez | ![]() | 67' |
Chris Durkin Sofiane Djeffal | ![]() | 67' |
67' | ![]() | Corey Baird Griffin Dorsey |
67' | ![]() | Thorleif Ulfarsson Tyler Pasher |
67' | ![]() | José Rodríguez Carlos Darwin Quintero Villalba |
Russell Canouse | ![]() | 55' |
Pause 2-0 | ||
Rafael Enrique Romo Pérez Bill Hamid | ![]() | 49' |
45' | ![]() | Carlos Darwin Quintero Villalba |
2-0 Taxiarchis Fountas Assists: Brad Smith | ![]() | 43' |
1-0 Taxiarchis Fountas Assists: Julian Gressel | ![]() | 35' |
![]() |