01:30 – søndag 8 maj
New England Revolution – Columbus Crew
- Blev vist på…
- BET 365 STREAM
Hold | Kampe | Vundet | Uafgjort | Tabt | Målforskel | Point | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 12 | 7 | 2 | 3 | 10 | 23 |
2 | Austin FC | 12 | 7 | 2 | 3 | 13 | 23 |
3 | FC Dallas | 12 | 6 | 4 | 2 | 10 | 22 |
4 | Philadelphia Union | 12 | 5 | 6 | 1 | 7 | 21 |
5 | New York City FC | 11 | 6 | 2 | 3 | 13 | 20 |
6 | CF Montreal II | 12 | 6 | 2 | 4 | 2 | 20 |
7 | Orlando City | 12 | 6 | 2 | 4 | -1 | 20 |
8 | LA Galaxy | 12 | 6 | 2 | 4 | 2 | 20 |
9 | New York Red Bulls | 12 | 5 | 5 | 2 | 8 | 20 |
10 | Real Salt Lake | 12 | 5 | 4 | 3 | -4 | 19 |
11 | FC Cincinnati | 12 | 6 | 1 | 5 | -2 | 19 |
12 | Nashville SC | 12 | 5 | 3 | 4 | 0 | 18 |
13 | Houston Dynamo FC | 12 | 4 | 3 | 5 | 0 | 15 |
14 | Colorado Rapids | 12 | 4 | 3 | 5 | 0 | 15 |
15 | Minnesota United | 12 | 4 | 3 | 5 | 0 | 15 |
16 | Portland Timbers | 13 | 3 | 6 | 4 | -1 | 15 |
17 | Atlanta United | 11 | 4 | 3 | 4 | 1 | 15 |
18 | San Jose Earthquakes | 12 | 3 | 4 | 5 | -6 | 13 |
19 | Charlotte FC | 12 | 4 | 1 | 7 | -5 | 13 |
20 | DC United | 11 | 4 | 1 | 6 | -3 | 13 |
21 | Columbus Crew | 11 | 3 | 4 | 4 | 2 | 13 |
22 | Seattle Sounders FC | 10 | 4 | 1 | 5 | -1 | 13 |
23 | New England Revolution | 11 | 3 | 3 | 5 | -2 | 12 |
24 | Inter Miami CF | 12 | 3 | 3 | 6 | -10 | 12 |
25 | Sporting Kansas City | 13 | 3 | 3 | 7 | -12 | 12 |
26 | Chicago Fire FC | 12 | 2 | 5 | 5 | -5 | 11 |
27 | Toronto FC | 12 | 3 | 2 | 7 | -7 | 11 |
28 | Vancouver Whitecaps | 11 | 3 | 2 | 6 | -9 | 11 |
![]() | ||
90' | ![]() | Milos Degenek James Omonigho Igbekeme |
89' | ![]() | 2-2 Erik Hurtado Assists: Derrick Etienne |
84' | ![]() | Erik Hurtado Aidan Morris |
Omar Alejandro González Sebastian Lletget | ![]() | 84' |
2-1 Adam Buksa Assists: Sebastian Lletget | ![]() | 82' |
72' | ![]() | Luis Mario Díaz Espinoza Yaw Yeboah |
1-1 DeJuan Jones Assists: Emmanuel Boateng | ![]() | 71' |
Jozy Altidore Andrew Farrell | ![]() | 68' |
Emmanuel Boateng Damian Rivera | ![]() | 67' |
60' | ![]() | Jose Artur de Lima Junior |
Andrew Farrell | ![]() | 58' |
Pause 0-1 | ||
46' | ![]() | Lucas Manuel Zelarrayán Miguel Berry |
41' | ![]() | Aidan Morris |
27' | ![]() | 0-1 Miguel Berry Assists: Derrick Etienne |
![]() |