24. feb., 19.45
vs
Vicarage Road Stadium (Watford, England)
| # | Hold | K | V | U | T | SM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 68 | 36 | +32 | 65 |
| 2 | Middlesbrough FC | 34 | 18 | 9 | 7 | 51 | 34 | +17 | 63 |
| 3 | Ipswich Town | 32 | 16 | 9 | 7 | 56 | 34 | +22 | 57 |
| 4 | Hull City | 33 | 17 | 6 | 10 | 55 | 48 | +7 | 57 |
| 5 | Millwall FC | 33 | 16 | 8 | 9 | 42 | 40 | +2 | 56 |
| 6 | Wrexham FC | 34 | 14 | 12 | 8 | 53 | 45 | +8 | 54 |
| 7 | Southampton FC | 34 | 13 | 11 | 10 | 54 | 45 | +9 | 50 |
| 8 | Bristol City | 34 | 14 | 8 | 12 | 47 | 42 | +5 | 50 |
| 9 | Birmingham City | 33 | 13 | 10 | 10 | 45 | 40 | +5 | 49 |
| 10 | Preston North End | 34 | 12 | 13 | 9 | 41 | 38 | +3 | 49 |
| 11 | Derby County | 34 | 13 | 9 | 12 | 49 | 45 | +4 | 48 |
| 12 | Watford FC | 34 | 12 | 12 | 10 | 43 | 40 | +3 | 48 |
| 13 | Queens Park Rangers | 34 | 13 | 8 | 13 | 46 | 52 | -6 | 47 |
| 14 | Swansea City | 34 | 13 | 7 | 14 | 40 | 40 | +/-0 | 46 |
| 15 | Sheffield United | 33 | 14 | 3 | 16 | 47 | 46 | +1 | 45 |
| 16 | Stoke City | 33 | 12 | 8 | 13 | 36 | 31 | +5 | 44 |
| 17 | Charlton Athletic | 34 | 10 | 11 | 13 | 33 | 43 | -10 | 41 |
| 18 | Norwich City | 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 |
| 19 | Portsmouth FC | 33 | 10 | 9 | 14 | 34 | 43 | -9 | 39 |
| 20 | Blackburn Rovers | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 |
| 21 | West Bromwich Albion | 34 | 9 | 8 | 17 | 33 | 50 | -17 | 35 |
| 22 | Leicester City | 34 | 10 | 10 | 14 | 47 | 54 | -7 | 34 |
| 23 | Oxford United | 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 |
| 24 | Sheffield Wednesday | 33 | 1 | 8 | 24 | 20 | 66 | -46 | -7 |
Oprykning
Oprykningsslutspil
Nedrykning